Comparison of Single Board Computer
Name | Model | Release date | Price range | SoC |
---|---|---|---|---|
Arduino Uno | R3 | 2010/09 | 1 | Atmel ATmega328P |
armStone | A5 | 2013/02 | 5 | Freescale Vybrid VF6xx |
armStone | A8[ | 2011/02 | ? | Samsung S5PV210 |
armStone | A9 | 2012 | 5 | Freescale i.MX6 |
Arndale Board | 5250-AA | 2012/10 | 5 | Samsung Exynos 5 Dual (5250) |
Arndale Octa | 2013/10 | 5 | Samsung Exynos 5 Octa (5420) | |
Banana Pi | 2014/03 | 1 | Allwinner A20 | |
BeagleBoard | D | 2012/10 | 3 | TI OMAP 3530 |
BeagleBoard-xM | 2010/09 | 4 | TI Sitara AM37x | |
BeagleBone | A6 | 2011/10 | 2 | TI Sitara AM335x |
BeagleBone Black | C | 2013/04 | 1 | TI Sitara AM335x |
Cosmic+ Board | 2013/07 | 2 | Freescale Vybrid VF6xx | |
Cubieboard | 2012/09 | 2 | Allwinner A10 | |
Cubieboard 2 | 2013/06 | 2 | Allwinner A20 | |
Cubieboard 3 | 2013/10 | 3 | Allwinner A20 | |
Cubox-i | i2, i2eX, i4Pro | 2013/11 | 2-4 | Freescale i.MX6 |
DreamPlug | 2011/02 | 4 | Marvell Kirkwood 88F6281 | |
Embest SBC8600B | 2013/01 | 5 | TI Sitara AM3359 | |
Foxconn AT-5570 | 2012/11 | 4 | AMD C-Series C-70 APU + AMD A45 FCH | |
GameStick | 2013/11 | 2 | Amlogic 8726-MX | |
Gizmo Board | 2013/02 | 5 | AMD Embedded G-Series T40E APU+ AMD A55E FCH | |
Gumstix Overo EarthSTORM+ Summit | 2012/01 | 4 | TI Sitara AM3703 | |
Hackberry A10 | 2012/09 | 2 | Allwinner A10 | |
HummingBoard | i1, i2, i2eX | 2014/07 | 1-3 | Freescale i.MX6 |
IFC6410 | 2013/04 | 4 | Qualcomm Snapdragon 600 (APQ8064M) | |
Intel Galileo | Gen 2 | 2014/07 | 2 | Intel Quark SoC X1000 |
Intel NUC Board DE3815TYBE | 2014/04 | 3 | Intel Atom E3815 | |
MarsBoard | A10 New | ? | ? | Allwinner A10 |
MarsBoard | A20 New | ? | 2 | Allwinner A20 |
MarsBoard | RK3066 | 2014/05 | 2 | Rockchip RK3066 |
MinnowBoard | 2013/04 | 4 | Intel Atom E640 + Intel EG20T PCH | |
MiraBox | 2014/06 | 4 | Marvell Armada 370 | |
MK808 | ? | ? | 2 | Rockchip RK3066 |
MTB025 | ? | 2013/01 | 1 | VIA WonderMedia WM8850 |
MYIR MYD-AM335X | 2013/12 | 4 | TI Sitara AM335x | |
Netduino Plus 2 | 2012/11 | 1 | STMicro STM32 F4 | |
Nitrogen6x | Rev 3 | 2013/06 | 5 | Freescale i.MX6 Quad |
Novena | Just the board, Desktop, Laptop, Heirloom Laptop | 2014/05 | 5 | Freescale i.MX6 Quad |
Nvidia Jetson TK1 | 2014/04 | 5 | Nvidia Tegra K1 | |
ODROID-U3 | 2014/01 | 2 | Samsung Exynos 4 Quad | |
ODROID-W | 2014/08 | 1 | Broadcom BCM2835 | |
ODROID-XU | 2013 | 5 | Samsung Exynos 5 Octa (5410) | |
ODROID-XU3 | 2014/08 | 5 | Samsung Exynos 5 Octa (5422) | |
OLinuXino A10 | LIME | ? | 1 | Allwinner A10 |
OLinuXino A13 | base, MICRO, WIFI | ? | 1-2 | Allwinner A13 |
OLinuXino A20 | LIME, MICRO | 2013/06 | 1-2 | Allwinner A20 |
Ouya | ? | 2013 | 3 | Nvidia Tegra 3 |
PandaBoard ES | Rev. 3 | 2011/12 | 5 | TI OMAP 4460 |
pcDuino Lite | 2013/10 | 1 | Allwinner A10 | |
pcDuino v2 | 2013/09 | 2 | Allwinner A10 | |
pcDuino3 | 2014/02 | 2 | Allwinner A20 | |
pcDuino3 Nano | 2014/07 | ? | Allwinner A20 | |
PC Engines APU | APU.1C, APU.1D4 | 2014/04 | 4 | AMD Embedded G-Series T40E APU |
Radxa Rock | base, Lite | 2014/01 | 2-3 | Rockchip RK3188 |
Raspberry Pi | Model A, B, B+ | 2012/02 (A) 2012/10 (B) 2014/07 (B+) | 1 | Broadcom BCM2835 |
Rikomagic MK802 | base, + / II | ? | 1 | Allwinner A10 |
RIoTboard | ? | 2014/01 | 2 | Freescale i.MX6 Solo |
RouterBOARD RB450G | 2012/12 | 3 | Qualcomm Atheros AR7161 | |
RouterBOARD RB953GS-5HnT | 2014/06 | 4 | Qualcomm Atheros QCA9558 | |
Snowball | SKY-S9500 | 2011/08 | 1 | ST-Ericsson NovaThor A9500 |
TBS 2910 Matrix | 2014/01 | 4 | Freescale i.MX6 Quad | |
UDOO | Dual Lite, Dual, Quad | 2013/10 | 3-4 | Freescale i.MX6 + Atmel SAM3X8E |
Utilite | Value, Standard, Pro | 2013/07 | 3-5 | Freescale i.MX6 |
VIA APC 8750 / Rock | 2012/05 | 1-2 | WonderMedia WM8750 | |
VIA EPIA P910 | 2012/12 | 5 | VIA Nano QuadCore L4650E + VIA VX11H | |
VIA Springboard VAB-600 | 2013/11 | 3 | WonderMedia WM8950 | |
Wandboard | Solo, Dual, Quad | 2013 | 3-4 | Freescale i.MX6 |
- Notes:
- Price range : approximate price as of August 2014, grouped in these intervals:
- Lowest cost, corresponding to 0-49 USD;
- Low cost, corresponding to 50-79 USD;
- Medium cost, corresponding to 80-119 USD;
- High cost, corresponding to 120-169 USD;
- Highest cost, corresponding to 170 USD and higher.
more information on Wiki http://en.wikipedia.org/wiki/Comparison_of_single-board_computers