MS7287 Multi-Functions Process Calibrator
| Features |
|
|
|
|
|
|
| Specifications | Function | Range | Accuracy |
| Loop Calibrator | DC mA Output(Source | 0~20.00mA | ±(0.05%+5digit) |
| mode,20mA at 1kΩ | 4~20.00mA | ±(0.05%+5digit) | |
| Burden)Power:Battary | 0~24.00mA | ±(0.05%+5digit) | |
| DC mA Output | 0~20.00mA | ±(0.05%+5digit) | |
| (Simulate Mode 20mA at 1kΩ) | 4~20.00mA | ±(0.05%+5digit) | |
| Power:Compliance voltage | 0~24.00mA | ±(0.05%+5digit) | |
| 12V~32V | |||
| Current Adjust mode | manual:coarse adjustment(1mA),fine adjustment(0.0001mA)and step 25% | ||
| Auto:slow smooth ramp,fast smooth ramp,slow smooth rate,fast smooth rate | |||
| Multimeter | DCV | 0~1000V | ±(0.1%+5digit) |
| ACV | 0~700V | ±(1%+5digit) | |
| Resistance | 0~40MΩ | ±(0.2%+10digit) | |
| Frequency | 0~20KHz | ±(0.05%+2digit) | |
| DC mA | 0~40mA | ±(0.05%+5digit) | |
| AC mA | 0~40mA | ±(1%+5digit) | |
| DC A | 0~1A | ±(0.2%+5digit) | |
| AC A | 0~1A | ±(5%+5digit) | |
