This Video from YouTube about RFID.
We present Long Range RFID reader and active tag, with reading distance up to 15 meters, and re-transmited via WIFI to notebook.
-----------
Microcontroller | ATmega32u4 |
Operating Voltage | 5V |
Input Voltage (recommended) | 7-12V |
Input Voltage (limits) | 6-20V |
Digital I/O Pins | 20 |
PWM Channels | 7 |
Analog Input Channels | 12 |
DC Current per I/O Pin | 40 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 32 KB (ATmega32u4) of which 4 KB used by bootloader |
SRAM | 2.5 KB (ATmega32u4) |
EEPROM | 1 KB (ATmega32u4) |
Clock Speed | 16 MHz |
Microcontroller | ATmega32u4 |
Operating Voltage | 5V |
Flash Memory | 32 KB of which 4 KB used by bootloader |
SRAM | 2.5 KB |
EEPROM | 1 KB |
Clock Speed | 16 MHz |
Microcontroller | ATmega32u4 |
Operating Voltage | 3.3V |
Input Voltage | 3.8V to 5V via USB / Lipo battery / external supply |
Digital I/O Pins | 9 |
PWM Channels | 4 |
Analog Input Channels | 4 |
DC Current per I/O Pin | 40 mA |
Flash Memory | 32 KB (ATmega32u4) of which 4 KB used by bootloader |
SRAM | 2.5 KB (ATmega32u4) |
EEPROM | 1 KB (ATmega32u4) |
Clock Speed | 8 MHz |
1 | Arduino Projects Book (170 pages) |
1 | Arduino UNO board rev.3 |
1 | USB cable |
1 | Breadboard |
1 | Easy-to-assemble wooden base |
1 | 9v battery snap |
70 | Solid core jumper wires |
2 | Stranded jumper wires |
6 | Photoresistor [VT90N2 LDR] |
3 | Potentiometer 10kilohm |
10 | Pushbuttons |
1 | Temperature sensor [TMP36] |
1 | Tilt sensor |
1 | alphanumeric LCD (16x2 characters) |
1 | LED (bright white) |
1 | LED (RGB) |
8 | LEDs (red) |
8 | LEDs (green) |
8 | LEDs (yellow) |
3 | LEDs (blue) |
1 | Small DC motor 6/9V |
1 | Small servo motor |
1 | Piezo capsule [PKM17EPP-4001-B0] |
1 | H-bridge motor driver [L293D] |
2 | Optocouplers [4N35] |
5 | Transistor [BC547] |
2 | Mosfet transistors [IRF520] |
5 | Capacitors 100nF |
3 | Capacitors 100uF |
5 | Capacitor 100pF |
5 | Diodes [1N4007] |
3 | Transparent gels (red, green, blue) |
1 | Male pins strip (40x1) |
20 | Resistors 220 ohm |
5 | Resistors 560 ohm |
5 | Resistors 1 kilohm |
5 | Resistors 4.7 kilohm |
10 | Resistors 10 kilohm |
5 | Resistors 1 megohm |
5 | Resistors 10 megohm |
Technical specifications: | |
Typical measuring accuracy | ± 1 mm |
Range | up to 80 m |
Measuring units | 0.000 m, 0.0000 m, 0.00 m, 0.00 ft, 0‘00‘‘ 1/32, 0.0 in, 0 in 1/32 |
Power Range Technology™ | • |
Distance in m Ø of the laser dot in mm | 10, 50, 100 m 6, 30, 60 mm |
Protection class | IP54 – dust and splash water protected |
Measurements per set of batteries | up to 5000 |
Batteries | type AAA 2 × 1,5 V |
Dimensions | 114 × 50 × 27 mm |
Weight with batteries | 126 g |
Functions: | |
Min/max measurement | • |
Continuous measurement | • |
Stake out function | • |
Addition/subtraction | • |
Area/volume | • |
Painter function | • |
Pythagoras | 2 and 3 points |
Memory | 10 Results |
Illuminated display | • |
Multifunctional end-piece | with automatic recognition |
Manufacturer | Mean Well |
Part No: | S-200-24 |
RoHS: | No |
Efficiency: | 81.5(Typ) % |
Input Frequency: | 47 to 63 Hz |
Family: | S-200 |
Supplier_Package: | N/A |
Packaging: | N/A |
Input Voltage: | 85 to 132,176 to 264 V |
Pin_Count: | 7 |
Mounting: | Desktop |
Minimum Isolation Voltage: | 3000 VAC |
Operating Temperature: | -20 to 60 °C |
Manufacturer | Mean Well - Taiwan |
Part No: | NES-100-24 |
RoHS: | No |
Efficiency: | 86(Typ) % |
Input Frequency: | 47 to 63 Hz |
Family: | NES-100 |
Supplier_Package: | N/A |
Packaging: | N/A |
Input Voltage: | 85 to 132,176 to 264 V |
Pin_Count: | 7 |
Mounting: | Desktop |
Minimum Isolation Voltage: | 3000 VAC |
Operating Temperature: | -20 to 60 °C |
Model No.
|
MQ136
| ||
Sensor Type
|
Semiconductor
| ||
Standard Encapsulation
|
Bakelite (Black Bakelite)
| ||
Detection Gas
|
H2S
| ||
Concentration
|
1-200ppm ( H2S )
| ||
Circuit
|
Loop Voltage
|
Vc
|
≤24V DC
|
Heater Voltage
|
VH
|
5.0V±0.2V ACorDC
| |
Load Resistance
|
RL
|
Adjustable
| |
Character
|
Heater Resistance
|
RH
|
31Ω±3Ω(Room Tem.)
|
Heater consumption
|
PH
|
≤900mW
| |
Sensing Resistance
|
Rs
|
2KΩ-20KΩ(in 50ppm SO2)
| |
Sensitivity
|
S
|
Rs(in air)/Rs(50ppm SO2)≥3
| |
Slope
|
α
|
≤0.6(R100ppm/R50ppm SO2)
| |
Condition
|
Tem. Humidity
|
20℃±2℃;65%±5%RH
| |
Standard test circuit
|
Vc: 5.0V±0.1V;
VH: 5.0V±0.1V
| ||
Preheat time
|
Over 48 hours
|
Model No.
|
MQ131
| ||
Sensor Type
|
Semiconductor
| ||
Standard Encapsulation
|
Bakelite (Black Bakelite)
| ||
Detection Gas
|
Ozone
| ||
Concentration
|
10-1000ppb
| ||
Circuit
|
Loop Voltage
|
Vc
|
≤24V DC
|
Heater Voltage
|
VH
|
5.0V±0.2V AC or DC
| |
Load Resistance
|
RL
|
Adjustable
| |
Character
|
Heater Resistance
|
RH
|
31Ω±3Ω(Room Tem.)
|
Heater consumption
|
PH
|
≤900mW
| |
Sensing Resistance
|
Rs
|
50KΩ-500KΩ(in 100ppb O3)
| |
Sensitivity
|
S
|
Rs(in air)/Rs(in 50ppb O3)≥3
| |
Slope
|
α
|
≤0.6(R500ppb/R100ppb O3)
| |
Condition
|
Tem. Humidity
|
20℃±2℃;65%±5%RH
| |
Standard test circuit
|
Vc:5.0V±0.1V;
VH: 5.0V±0.1V
| ||
Preheat time
|
Over 48 hours
|