AM4115ZT Dino-Lite Edge
Sharpest image, great flexibility, with polarizer
Sharpest image, great flexibility, with polarizer
The AM4115ZT, with the exceptional image quality of Dino-Lite Edge, is designed to meet more professional needs. The freely adjustable polarizer further extends its versatility along with the exchangeable front cap design
Information about working distance and field of view
M | WD | FOV (X) | FOV (Y) | DOF |
20 | 60.2 | 19.5 | 15.6 | 2.5 |
30 | 33.5 | 13 | 10.4 | 1.8 |
40 | 20.9 | 9.8 | 7.8 | 1.5 |
50 | 13.9 | 7.8 | 6.3 | |
60 | 9.7 | 6.5 | 5.2 | |
70 | 7.1 | 5.6 | 4.5 | 1.0 |
80 | 5.5 | 4.9 | 3.9 | |
90 | 4.5 | 4.3 | 3.5 | |
100 | 4.1 | 3.9 | 3.1 | |
110 | 4 | 3.6 | 2.8 | |
120 | 4.1 | 3.3 | 2.6 | |
130 | 4.5 | 3 | 2.4 | |
140 | 5 | 2.8 | 2.2 | |
150 | 5.6 | 2.6 | 2.1 | |
160 | 6.3 | 2.4 | 2 | |
170 | 7.1 | 2.3 | 1.8 | |
180 | 8 | 2.2 | 1.7 | |
190 | 8.9 | 2.1 | 1.6 | |
200 | 9.9 | 2 | 1.6 | |
210 | 10.9 | 1.9 | 1.5 | |
220 | 11.9 | 1.8 | 1.4 | 0.1 |
M = magnification rate
WD = working distance (without front cap)
FOV = field of view
Unit = mm
WD = working distance (without front cap)
FOV = field of view
Unit = mm
Specifications
Model | AM4115ZT Dino-Lite Edge |
Interface | USB 2.0 |
Product Resolution | 1.3M pixels (SXGA) |
Magnification Rate | 20x~220x |
Sensor | Color CMOS |
Frame Rate | Up to 30fps |
Save Formats | Image:
DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM
DinoXcope: PNG, JPEG Movie:
DinoCapture2.0: WMV, FLV, SWF
DinoXcope: MOV |
Microtouch | Touch sensitive trigger on the microscope for taking pictures |
Lighting | 8 white LED lights switched on/off by software |
Polarizer | Yes |
Measurement Function | Yes |
Calibration Function | Yes |
Operating System Supported | Windows 8, 7, Vista, XP MAC OS 10.4 or later |
Unit Weight | 100 (g) |
Unit Dimension | 10.3cm (H) x 3.2cm (D) |
Package Dimensions | 16cm (L) x 16cm (W) x 6cm (H) |