MS8250C 2.5" LCD Handheld Digital Multimeter
Brand | Mastech |
Model | MS8250C |
Quantity | 1 |
Color | Green |
Material | ABS |
LCD Display | 2.5" |
Special Functions | Non-contact voltage testing / true Rms testing / USB link / low filter |
Application | For factory / school / home use etc. |
Max. Display | 6600 |
DC Voltage | 660mV / 6.6V / 66V / 600V ± (0.5%+2) |
AC Voltage | 660mV / 6.6V / 66V / 600V ± (1%+2) |
DC Current | 660uA / 6600uA / 66mA / 660mA ± (0.8%r+2), 20A ± (2%+2) |
AC Current | 660uA / 6600uA / 66mA / 660mA ± (1.2%+2), 20A ± (3%+2) |
Resistance | 660ohm / 6.6Kohm / 66Kohm / 660Kohm ± (0.8%+2), 6.6Mohm / 66Mohm ± (0.8%+2) ohm |
Capacitance | 6.6nF / 66nF / 660nF / 6.6uF / 66uF ±(3%+2), 660uF / 6.6mF / 66mF ± (3%+2) |
Frequency | 66Hz / 660Hz / 6.6kHz / 66kHz ± (0.3%+2), 660kHz / 6.6MHz / 66MHz ± (0.3%+2) |
Power Supply | 1 x 9V/6F22 (included) |
Other | Duty cycle: 10%~95% ± (2%+2) |
Packing List | 1 x Multimeter |
1 x USB cable (80cm) | |
2 x Testing leads (80cm cable) | |
1 x Chinese user manual | |
1 x Software CD |
Dimensions: 6.89 in x 3.27 in x 2.05 in (17.5 cm x 8.3 cm x 5.2 cm)
Weight: 12.28 oz (348 g)
Weight: 12.28 oz (348 g)