D6F-W MEMS Flow Rate Sensor
A Compact Sensor That Uses OMRON's Unique Flow Path Structure for High-performance Flow Rate Measurement.
- Anti-dust performance enhanced by OMRON's
- unique three-dimensional flow path structure.
- High accuracy of ±5% FS.
Characteristics/Performance
| Model | |||
|---|---|---|---|
| Flow Range (See note 1.) | 0 to 1 m/s | 0 to 4 m/s | 0 to 10 m/s |
| Calibration Gas (See note 2.) | Air | ||
| Electrical Connection | Three-pin connector | ||
| Power Supply | 10.8 to 26.4 VDC | ||
| Current Consumption | 15 mA max. with no load, with a Vcc of 12 to 24 VDC, and at 25°C | ||
| Output Voltage | 1 to 5 VDC (non-linear output, load resistance of 10 kΩ) | ||
| Accuracy | ±5% FS (25°C characteristic) | ±6% FS (25°C characteristic) | |
| Repeatability (See note 3.) | ±0.4% FS | ||
| Output Voltage (Max.) | 5.7 VDC (Load resistance: 10 kΩ) | ||
| Output Voltage (Min.) | 0 VDC (Load resistance: 10 kΩ) | ||
| Rated Power Supply Voltage | 26.4 VDC | ||
| Rated Output Voltage | 6 VDC | ||
| Case | PPS | ||
| Degree of Protection | IEC IP40 | ||
| Operating Temperature | −10 to 60°C (with no condensation or icing) | ||
| Operating Humidity | 35% to 85% (with no condensation or icing) | ||
| Storage Temperature | −40 to 80°C (with no condensation or icing) | ||
| Storage Humidity | 35% to 85% (with no condensation or icing) | ||
| Temperature Characteristics | ±5% FS for 25°C characteristic at an ambient temperature of −10 to 60°C | ||
| Insulation Resistance | Between Sensor outer cover and lead terminals: 20 MΩ min. (at 500 VDC) | ||
| Dielectric Strength | Between Sensor outer cover and lead terminals: 500 VAC, 50/60 Hz min. for 1 min (leakage current: 1 mA max.) | ||
| Weight | 6.3 g | ||
Note: 2. Dry gas. (must not contain large particles, e.g., dust, oil, or mist.)
Note: 3. Reference (typical)
