Sub micro series servo motor by GWS:
Model | STD | BB | Size ( L x W x H ) mm/in | Weight | 4.8V | 6V | |||||
Speed (sec/60°) | Torque | Speed (sec/60°) | Torque | ||||||||
US MRP$ | g | oz | kg-cm | oz-in | kg-cm | oz-in | |||||
PICO | v | 22.8x9.5x16.5 0.90x0.37x0.61 | 5.40 | 0.19 | 0.12 | 0.70 | 10 | 0.09 | 0.84 | 12 | |
PICO+ F | v | 22.8x9.5x19.8 0.90x0.37x0.78 | 6.20 | 0.22 | 0.12 | 0.79 | 11 | 0.10 | 0.90 | 12 | |
NARO | v | 22.0x11.24x21.35 0.87x0.44x0.84 | 8.80 | 0.31 | 0.11 | 0.80 | 11 | 0.09 | 1.00 | 14 | |
NARO HP | v | v | 22.0x11.24x21.35 0.87x0.44x0.84 | 8.80 | 0.31 | 0.10 | 1.20 | 16 | 0.09 | 1.40 | 19 |
NARO+F HP | v | 22.2x11.0x24.95 0.87x0.43x0.98 | 10.00 | 0.35 | 0.10 | 1.70 | 24 | ||||
NARO PRO | v | 27.0x12.7x24.65 1.06x0.50x0.88 | 13.00 | 0.46 | 0.12 | 1.60 | 22 | ||||
NARO MAX | v | 27.0x12.7x26.65 1.06x0.50x0.97 | 14.00 | 0.49 | 0.15 | 1.80 | 25 |
STD = Teflon Bushing BB = 1 Ball Bearing