Servo motors come in various shape and size. They are designed for "closed feedback" systems because the output of the motor is coupled to a control circuit. Then, this is possible and very easy for the robotician to control perfectly the position of the motor.
Model | STD | 2BB | MG | Size( L x W x H ) mm/in | Weight | 4.8V | 6V | |||||
Speed (sec/60°) | Torque | Speed (sec/60°) | Torque | |||||||||
US MRP$ | g | oz | kg-cm | oz-in | kg-cm | oz-in | ||||||
S03N | 39.5x20.0x35.6 1.40x0.79x1.40 | 41.0 | 1.45 | 0.23 | 3.40 | 47 | 0.18 | 4.00 | 56 | |||
S03NF | 0.18 | 2.80 | 39 | 0.15 | 3.20 | 44 | ||||||
S03NXF | 0.15 | 2.20 | 31 | 0.12 | 2.45 | 34 | ||||||
S03N 2BBMG | 64 | 2.26 | 0.23 | 3.40 | 47 | 0.18 | 4.20 | 58 | ||||
S03NF 2BBMG | 0.18 | 2.80 | 39 | 0.15 | 3.40 | 47 | ||||||
S03NXF2BBMG | 0.15 | 2.50 | 35 | 0.12 | 3.00 | 42 | ||||||
S03T | 39.5x20.0x39.5 1.56x0.79x1.56 | 46.0 | 1.62 | 0.33 | 7.20 | 100 | 0.27 | 8.00 | 111 | |||
S03TF | 0.27 | 5.80 | 81 | 0.22 | 6.50 | 90 | ||||||
S03TXF | 0.21 | 5.00 | 69 | 0.17 | 6.20 | 86 | ||||||
S03T 2BBMG | 73 | 2.57 | 0.33 | 7.40 | 103 | 0.27 | 8.60 | 119 | ||||
S03TF 2BBMG | 0.27 | 6.00 | 83 | 0.22 | 6.95 | 97 | ||||||
S03TXF 2BBMG | 0.21 | 5.60 | 78 | 0.17 | 6.40 | 89 |
STD = Oiliness Bearing 2BB= 2 Ball Bearings MG= Metal Gear with Ball Bearings