AD413TA-I2V Dino-Lite Pro 2
Featuring 940nm infrared lights and 400nm UV lights switchable by software.
Featuring 940nm infrared lights and 400nm UV lights switchable by software.
Information about working distance and field of view
| M | WD1 | WD2 | FOV (x) | FOV (y) |
| 20 | 51.7 | 61.2 | 25.1 | 20.1 |
| 30 | 24.1 | 33.6 | 16.8 | 13.4 |
| 40 | 11.0 | 20.5 | 12.6 | 10.1 |
| 50 | 3.8 | 13.2 | 10.1 | 8.0 |
| 60 | -0.6 | 8.9 | 8.4 | 6.7 |
| 70 | 6.2 | 7.2 | 5.7 | |
| 80 | 4.5 | 6.3 | 5.0 | |
| 90 | 3.6 | 5.6 | 4.5 | |
| 100 | 3.1 | 5.0 | 4.0 | |
| 110 | 3.0 | 4.6 | 3.7 | |
| 120 | 3.0 | 4.2 | 3.4 | |
| 130 | 3.5 | 3.9 | 3.1 | |
| 140 | 4.0 | 3.6 | 2.9 | |
| 150 | 4.6 | 3.4 | 2.7 | |
| 160 | 5.3 | 3.1 | 2.5 | |
| 170 | 6.2 | 3.0 | 2.4 | |
| 180 | 7.1 | 2.8 | 2.2 | |
| 190 | 8.0 | 2.6 | 2.1 | |
| 200 | -0.4 | 9.0 | 2.5 | 2.0 |
| 210 | 0.6 | 10.1 | 2.4 | 1.9 |
| 220 | 1.7 | 11.2 | 2.3 | 1.8 |
| 230 | 2.8 | 12.3 | 2.2 | 1.7 |
M = magnification rate
WD1 = working distance
WD2 = working distance (without front cap)
FOV = field of view
Unit = mm
WD1 = working distance
WD2 = working distance (without front cap)
FOV = field of view
Unit = mm
Specifications
| Model | AD413TA-I2V Dino-Lite Pro 2 |
| Interface | USB 2.0 |
| Product Resolution | 1.3M pixels (SXGA) |
| Magnification Rate | 20x~200x |
| Sensor | Color CMOS |
| Frame Rate | Up to 30fps |
| Save Formats | Image:
DinoCapture2.0: BMP, GIF, PNG, MNG, TIF, TGA, PCX, WBMP, JP2, JPC, JPG, PGX, RAS, PNM
DinoXcope: PNG, JPEG Movie:
DinoCapture2.0: WMV, FLV, SWF
DinoXcope: MOV |
| Microtouch | Touch sensitive trigger on the microscope for taking pictures |
| Lighting | 4 IR (940nm) and 4 UV(400nm) LED lights switched by software |
| Measurement Function | Yes |
| Calibration Function | Yes |
| Operating System Supported | Windows 8, 7, Vista, XP MAC OS 10.4 or later |
| Unit Weight | 100(g) |
| Detachable front covers | FC-OC1, FC-T-CC1 |
| Unit Dimension | 10.5cm (H) x 3.2cm (D) |
| Package Dimensions | 16cm (L) x 16cm (W) x 6cm (H) |
