Protek 307 - 3 3/4 Digit True RMS 1000A AC/DC Clamp-On Meter
• Measures AC/DC current to 1000A
• True RMS AC Measurements
• Measures true power, apparent power and power factor
• Auto/Manual ranging
• Frequency counter
• 40 segment analog bar graph
• 2-1/4" Jaw opening
• Meets IEC-1010 Category III 600V Safety Standards
Specification
|
|
|
|
| Ranges | 400mV, 4V, 40V, 400V, 600V |
| Best Resolution | 100µV |
| Accuracy | ±(0.5% Rgd + 3d) |
| Maximum Input | 1000V DC or 750V RMS |
| Input Impedance | 10MW |
|
|
|
|
| Ranges | 4V, 40V, 400V, 600V |
| Accuracy | ±(0.5% Rdg + 5d) |
| Maximum Input | 750V RMS |
| Input Impedance | 10MW |
|
|
|
|
| Ranges | 400W , 4KW , 40KW , 400KW , 4MW , 40MW |
| Best Resolution | 0.1W |
| Accuracy | ±(1.5% + 5d) |
| Maximum Input | 250V DC or AC RMS |
|
|
|
|
| Ranges | 400 and 1000 Amps |
| Best Resolution | 0.1A |
| Accuracy | ±(2.0% Rdg + 5d) |
| Maximum Input | 1000A DC or AC RMS |
|
|
|
|
| Buzzer | Will sound at < 40W |
|
|
|
|
| Ranges | 100Hz, 1KHz, 10KHz, 100KHz, 1MHz |
| Best Resolution | 0.01Hz |
| Accuracy | ±(0.2% Rdg + 2d) |
| Maximum Input | 250V DC or AC RMS |
|
|
Power Measurement
True Power |
|
| Range | 600KW |
| Resolution | 1W |
| Accuracy | ±(2% Rdg + 2d) |
| Maximum Input | 600V or 1000A, DC or AC RMS |
|
|
Power Measurement
Apparent Power |
|
| Range | 600KVA |
| Resolution | 1VA |
| Accuracy | ±(2% Rdg + 2d) |
| Maximum Input | 600V or 1000A, DC or AC RMS |
|
|
Power Measurement
Power Factor |
|
| Range | 0.03 to 1 |
| Resolution | 0.01 |
| Accuracy | ±(2% Rdg + 2d) |
| Maximum Input | 600V or 1000A DC or AC RMS |
|
|
|
|
| Operating Temperature | 0 to 40°C @ relative humidity < 80% |
| Power | 9V battery |
| Size | 10.7" (H) × 3.4" (W) × 1.7" (D) |
| Jaw Size | 2.25" |
| Weight | 1.07 lbs |
| Accessories | Manual, Carrying case, Test leads, IR RS-232, Cable and Software, Line splitter (optional) |
|
|