Features:
- TRMS Value can enforce the accuracy of measuring the non-sinusoidal waveforms or distorted waveforms
- Phase detection: Normal/reverse/missing(at3-phase balanced load)
- Record: MAX.value and MIN.value (Effective in the voltage, current and effective/apparent power functions)
- Data Storage: can memorize up to 100 measuring values, and download to PC software by RS-232C interface
- Low Battery indication
- Data hold
- Auto power-off
- PC-link:RS-232C interface by optical insulating coupler
| Specifications | ||
| Function | Range | Accuracy |
| AC Current(A) | 20/40/100/200/450/1000A | ±2% |
| AC Voltage(V) | 80/180/400/600V | ±1.0% |
| Active power (kVA) (three phase) | 3/12/30/120/150/600kVA | ±3.0% |
| Active power (kW) (single phase) | 30/60/120/150/300/600kW | ±3.0% |
| Passive power(kVAr) | 3/12/30/120/150/600 kVAr | ±3.0% |
| Power factor | 0.3cap to 0.3ind | ±3° |
| Frequency(Hz) | 30~1000Hz | ±0.5% |
| Harmonic measurement | Fundamental frequency:50/60Hz | ±3% |
| (Level of each order | Windows width:256 points/cycle(50/60Hz) | |
| and THD-F/THD-R) | Windows type:Rectangular | |
| Orders analyzed:1 to 20th | ||
| Display | LCD 6000 | |
| MAX.diameter for conductor | φ50mm | |
| Power supply | 4 X 1.5V AA | |
| Dimensions | 300mm X 103mm X 51 mm | |
| Weight | 500g | |
