Do you want to buy a new single board computer to start building new things? Before doing that, go ahead and take a look at the ultimate hacker board comparison chart that tells you the major features and price of these Single Board Computers.
Raspberry Pi and Arduino are well-recognized single board computers, there are tons of other boards available if you want to start making new things and hacking.
Product | Price ($) | Vendor | Processor | Cores |
86Duino Zero | 39 | DMP | Vortex86EX | 1x x86 @ 300MHz |
A20-OlinuXino-Lime | 37 | Olimex | Allwinner A20 | 2x A7 @ 1GHz |
A20-OlinuXino-Lime2-EMMC | 61 | Olimex | Allwinner A20 | 2x A7 @ 1GHz |
A20-OlinuXino-Micro | 61 | Olimex | Allwinner A20 | 2x A7 @ 1GHz |
Andromeda Box Edge | 75 | Marvell, Arrow | Marvell IAP140 | 4x A53 @ 1.2GHz |
Arduino Industrial 101 | 39 | Arduino Srl | Qualcomm AR9331 1x MIPS @ 400MHz | |
Arduino Yún Mini | 60 | Arduino Srl | Qualcomm AR9331 1x MIPS @ 400MHz | |
Arduino Tian | 99 | Arduino Srl | Qualcomm AR9432 1x MIPS @ 560MHz | |
Samsung Exynos | 4x A15 @ 1.8GHz + | |||
Arndale Octa | 199 | InSignal, Pyrustek | 5420 | 4x A7 @ 1.3GHz |
Banana Pi M2 | 58 | SinoVoip | Allwinner A31 | 4x A7 @ 1GHz |
Banana Pi M2+ | 37 | SinoVoip | Allwinner H3 | 4x A7 @ 1.6GHz |
Banana Pi M3 | 70 | SinoVoip | Allwinner A83T | 8x A7 @ 2GHz |
Banana Pro | 48 | LeMaker | Allwinner A20 | 2x A7 @ 1GHz |
BeagleBone Black | 48 | BeagleBoard.org | TI Sitara AM3358 | 1x A8 @ 1GHz |
BeagleBone Green | 39 | SeeedStudio | TI Sitara AM3358 | 1x A8 @ 1GHz |
BeagleBone Green Wireless | 45 | SeeedStudio | TI Sitara AM3358 | 1x A8 @ 1GHz |
Bubblegum-96 | 89 | uCRobotics | Actions S900 | 4x A53 @ 1.8GHz |
Chip | 9 | Next Thing | Allwinner R8 | 1x A8 @ 1GHz |
1x ARM9 @ | ||||
CloudBit | 60 | LittleBits | Freescale i.MX233 | 454MHz |
Creator CI40 | 156 | Imagination Tech. Imagination CXT200 | 2x MIPS @ 550MHz | |
Cubieboard3 | 86 | Cubieboard.org | Allwinner A20 | 2x A7 @ 1GHz |
4x A15 @ 2GHz + | ||||
Cubieboard4 | 125 | Cubieboard.org | Allwinner A80 | 4x A7 @ 1.3GHz |
Cubieboard5 | 99 | Cubieboard.org | Allwinner H8 | 8x A7 @ 2GHz |
DPT-Board | 56 | DPTechnics | Qualcomm AR9331 1x MIPS @ 400MHz | |
Qualcomm | ||||
DragonBoard 410c | 75 | Qualcomm, Arrow | Snapdragon 410 | 4x A53 @ 1.2GHz |
Firefly FirePrime | 99 | Firefly | Rockchip RK3128 | 4x A7 @ 1.3GHz |
Firefly-RK3288 | 159 | Firefly | Rockchip RK3288 | 4x A17 @ 1.8GHz |
Firefly-RK3288 Reload | 189 | Firefly | Rockchip RK3288 | 4x A17 @ 1.8GHz |
Galileo Gen 2 | 56 | Intel | Intel Quark X1000 | 1x x86 @ 400MHz |
AMD, | AMD G-Series | |||
Gizmo 2 | 189 | GizmoSphere | GX210HA | 2x x86 @ 1GHz |
75 (99 with | LeMaker, | |||
HiKey | 2GB) | 96Boards.org | HiSilicon Kirin 6220 | 8x A53 @ 1.2GHz |
HobbitBoard | 69 | Wandboard.org | NXP I.MX6 UL | 1x A7 @ 528MHz |
70 (with | 1x/2x/4x A9 @ up to | |||
HummingBoard-Base | Solo) | SolidRun | NXP i.MX6 | 1.2GHz |
85 (with | 1x/2x/4x A9 @ up to | |||
HummingBoard-Pro | Solo) | SolidRun | NXP i.MX6 | 1.2GHz |
102 (with | 1x/2x/4x ARM @ up | |||
HummingBoard-Edge | Solo) | SolidRun | NXP i.MX6 | to 1.2GHz |
70 (with | 1x/2x/4x ARM @ up | |||
HummingBoard-Gate | Solo) | SolidRun | NXP i.MX6 | to 1.2GHz |
Qualcomm | ||||
Inforce 6410Plus | 143 | Inforce | Snapdragon 600 | 4x A15 @ 1.7GHz |
2x x86 @ 500MHz + | ||||
Intel Edison Kit for Arduino | 87 | Intel | Intel "Tangier" Atom | Quark |
LeMaker Guitar | 45 | LeMaker | Actions S500 | 4x A9 @ 1.6GHz |
SeeedStudio, | MediaTek | |||
LinkIt Smart 7688 | 13 | MediaTek | MT7688AN | 1x MIPS @ 580MHz |
LinkSprite Acadia V3 | 119 | LinkSprite | NXP i.MX6 Quad | 4x A9 @ 1.2GHz |
4x A15 @ 2GHz + | ||||
LinkSprite Arches | 95 | LinkSprite | Allwinner A80 | 4x A7 @ 1.3GHz |
HaoYu, | ||||
MarsBoard AM335x | 75 | MarsBoard.org | TI AM3358 | 1x A8 @ 1GHz |
HaoYu, | ||||
MarsBoard RK3066 | 58 | MarsBoard.org | Rockchip RK3066 | 2x A9 @ 1.6GHz |
HaoYu, | ||||
MarsBoard RK3066 Pro | 140 | MarsBoard.org | Rockchip RK3066 | 2x A9 @ 1.6GHz |
Intel, ADI, | ||||
MinnowBoard Max Turbot | 140 | Minnowboard.org | Intel Atom E3826 | 2x x86 @ 1.46GHz |
NanoPC-T3 | 60 | FriendlyARM | Samsung S5P6818 | 8x A53 @ 1.4GHz |
NanoPi M1 | 11 | FriendlyARM | Allwinner H3 | 4x A7 @ 1.2GHz |
NanoPi M2 | 25 | FriendlyARM | Samsung S5P4418 | 4x A9 @ 1.4GHz |
NanoPi M3 | 35 | FriendlyARM | Samsung S5P6818 | 8x A53 @ 1.4GHz |
NanoPi2 Fire | 23 | FriendlyARM | Samsung S5P4418 | 4x A9 @ 1.4GHz |
Odroid-C0 | 27 | Hardkernel | Amlogic S805 | 4x A5 @ 1.5GHz |
Odroid-C1+ | 32 | Hardkernel | Amlogic S805 | 4x A5 @ 1.5GHz |
Odroid-C2 | 40 | Hardkernel | Amlogic S905 | 4x A53 @ 2GHz |
Samsung | 4x A15 @ 2GHz + | |||
Odroid-XU4 | 74 | Hardkernel | Exynos5422 | 4x A7 @1.4GHz |
Orange Pi Lite | 12 | Shenzhen Xunlong | Allwinner H3 | 4x A7 @ 1.2GHz |
Orange Pi One | 10 | Shenzhen Xunlong | Allwinner H3 | 4x A7 @ 1.2GHz |
Orange Pi PC / PC Plus | 15 | Shenzhen Xunlong | Allwinner H3 | 4x A7 @ 1.6GHz |
Orange Pi Plus2 / Pluse2E | 49 | Shenzhen Xunlong | Allwinner H3 | 4x A7 @ 1.6GHz) |
Zilinx Zynq- | 2x A7 @ 667MHz + | |||
Parallella | 99 | Adapteva | 7020/7010 | FPGA |
pcDuino Lite / Lite WiFi | 29 | LinkSprite | Allwinner A10 | 1x A8 @ 1GHz |
pcDuino3 Nano / Nano Lite | 40 | LinkSprite | Allwinner A20 | 2x A7 @ 1GHz |
pcDuino8 Uno | 49 | LinkSprite | Allwinner H8 | 8x A7 @ 2GHz |
Pine A64 | 15 | Pine64 | Allwinner A64 | 4x A53 @ 1.2GHz |
PixiePro | 100 | Code | NXP i.MX6 Quad | 4x A9 @ 1GHz |
Radxa Rock Lite / Rock Pro | 59 | Radxa | Rockchip RK3188 | 4x A9 @ 1.6GHz |
Radxa Rock 2 Square | 129 | Radxa | Rockchip RK3288 | 4x A17 @ 1.6GHz |
Broadcom | ||||
Raspberry Pi Zero | 14 | Rpi Trading | BCM2835 | 1x A8 @ 1GHz |
Raspberry Pi 2 Model B | 35 | Rpi Trading | BCM2836 | 4x A7 @ 900MHz |
Broadcom | ||||
Raspberry Pi 3 Model B | 35 | Rpi Trading | BCM43437 | 4x A53 @ 1.2GHz |
Rico Board | 99 | MYIR | TI AM437x | 1x A9 @ 1GHz |
Newark, | ||||
RioTboard | 79 | RioTboard.org | NXP i.MX6 Solo | 1x A9 @ 1GHz |
Roseapple Pi | 50 | Roseapplepi.org | Actions S500 | 4x A9 @ 1.6GHz |
SAMA5D4 Xplained | 94 | Newark, Atmel | Atmel SAMA5D4 | 1x A5 @ 528MHz |
Seeeduino Cloud | 70 | SeeedStudio | Qualcomm AR9331 1x MIPS @ 400MHz | |
Xilinx Zynq- | 2x A9 @ 667MHz + | |||
Snickerdoodle | 62 | Krtkl | 7010/7020 | FPGA |
Udoo Neo | 50 | Udoo (Seco) | NXP i.MX6 SoloX | 1x A9 @ 1GHz) |
NXP i.MX6 | ||||
Udoo Quad/Dual/Dual Basic | 99 | Udoo (Seco) | Dual/Quad | 2x/4x A9 @ 1GHz |
USB Armory | 130 | Inverse Path | NXP i.MX53 | 1x A8 @ 800MHz |
1x, 2x, or 4x A9 | ||||
Wandboard | 79 | Wandboard.org | NXP i.MX6 | @1GHz |
Xilinx Zynq- | 2x ARM @ 667MHz | |||
Z-turn Board | 99 | MYIR | 7010/7020 | + FPGA |
Download Complete PDF file here