Nextion NX3224T024 - Generic 2.4" TFT Intelligent LCD Touch Display
Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube.
Nextion is a Seamless Human Machine Interface (HMI) solution that provides a control and visualisation interface between a human and a process, machine, application or appliance. Nextion is mainly applied to IoT or consumer electronics field. It is the best solution to replace the traditional LCD and LED Nixie tube.
Specification
| Data | Description | |
|---|---|---|
| Color | 65K (65536) colors | 16 bit, 5R6G5B |
| Layout size | 74.4 (L)×42.9 (W)×4.6 (H) | NX3224T024_011N |
| 74.4 (L)×42.9 (W)×5.8 (H) | NX3224T024_011R | |
| Active Area (A.A.) | 42.72mm(L)×60.26mm(W) | - |
| Visual Area (V.A.) | 36.72mm(L)×48.96mm(W) | - |
| Resolution | 320×240 pixel | Also can be set as 240×320 |
| Touch type | Resistive | - |
| Touches | > 1 million | - |
| Backlight | LED | - |
| Backlight lifetime (Average) | >30,000 Hours | - |
| Brightness | 200nit (NX3224T024_011N) | 0% to 100%, the interval of adjustment is 1% |
| 180 nit (NX3224T024_011R) | 0% to 100%, the interval of adjustment is 1% | |
| Weight | 20g (NX3224T024_011N) | - |
| 25.8g (NX3224T024_011R) | - |
Electronic Characteristics
| Test Conditions | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|
| Operating Voltage | 4.75 | 5 | 7 | V | |
| Operating Current | VCC=+5V, Brightness is 100% | - | 90 | - | mA |
| SLEEP Mode | - | 20 | - | mA | |
| Power supply recommend:5V, 500mA, DC | |||||
Working Environment & Reliability Parameter
| Test Conditions | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|
| Working Temperature | 5V, Humidity 60% | -20 | 25 | 70 | ℃ |
| Storage Temperature | - | -30 | 25 | 85 | ℃ |
| Working Humidity | 25℃ | 10% | 60% | 90% | RH |
Interfaces Performance
| Test Conditions | Min | Typical | Max | Unit | |
|---|---|---|---|---|---|
| Serial Port Baudrate | Standard | 2400 | 9600 | 115200 | bps |
| Output High Voltage | IOH=-1mA | 3.0 | 3.2 | - | V |
| Output low Voltage | IOL=1mA | - | 0.1 | 0.2 | V |
| Input High Voltage | - | 2.0 | 3.3 | 5.0 | V |
| Input low Voltage | - | -0.7 | 0.0 | 1.3 | V |
| Serial Port Mode | TTL | ||||
| Serial Port | 4Pin_2.54mm | ||||
| USB interface | NO | ||||
| SD card socket | Yes (FAT32 format), support maximum 32G Micro SD Card | ||||
Memory Features
| Memory Type | Test Conditions | Min | Typical | Max | Unit |
|---|---|---|---|---|---|
| FLASH Memory | Store fonts and images | - | - | 4 | MB |
| RAM Memory | Store variables | - | 2048 | - | BYTE |
